Psy.D. Student Outcomes*
IPS graduated its first PsyD graduate in 2005. To date, a total of 14 PsyD have graduated from the program; all are employed or doing post-doctorates. All alumni are licensed or seeking licenses.* All interns have been placed in either APA or APPIC recognized sites.

 

Psy.D. Program
Enrollment, Graduated, Continuing Students and
Attrition by Year of Enrollment with Averages over
Seven Years

Year of First
Enrollment
Number Enrolled Number (%)
Graduated with
Psy.D.
Number (%)
Enrolled in
Program
Number (%) no
Longer enrolled for
any other
2005 1 1 (100%) 0 (0%) 0 (0%)
2006 5 3 (60%) 2 (40%) 0 (0%)
2007 8 1 (12%) 3 (38%) 4 (50%)
2008 2 0 (0%) 2 (100%) 0 (0%)
2009 16 0 (0%) 14 (88%) 2 (12%)
2010 8 0 (0%) 7 (100%) 1 (12%)
2011 6 0 (0%) 6 (100%) 0 (0%)
Totals 46 5 (11%) 34 (74%) 7 (15%)
Mean 6.57 0.71 4.8 1
Media 4 0 3 0

 *An alumni is currently living in a country where licensing is not required.

 

Tuition and Fee Costs
 AY 2004-2005 thru AY 2011-2012

Year Tuition per semester Tuition per credit hour Other fees
2004-2005 $7910 $645 $120
2005-2006 $8150 $665 $120
2006-2007 $8510 $695 $120
2007-2008 $8722 $716 $130
2008-2009 $9270 $760 $150
2009-2010 $9570 $785 $150
2010-2011 $9823 $808 $127
2011-2012 $10167 $836 $125

 *Updated 1.24.12